Latest 4D Magnum Results (LIVE) | Magnum 4D Real-time Result
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
8****xn | Transfer out from Allbet | 642 | 30 Jan 2023 12:39AM |
r******uc | 4D Bet | 499 | 30 Jan 2023 12:34AM |
w*****ai | Transfer out from Live22 | 991 | 30 Jan 2023 12:29AM |
M*******na | Transfer into Pragmatic | 30 | 30 Jan 2023 12:23AM |
9******p2 | Top Up | 500 | 30 Jan 2023 12:22AM |
s******yg | Withdraw | 428 | 30 Jan 2023 12:18AM |
b*******ul | Withdraw | 953 | 30 Jan 2023 12:13AM |
M*******na | Transfer into Pragmatic | 40 | 30 Jan 2023 12:08AM |
t******z6 | Transfer into CMD368 | 743 | 30 Jan 2023 12:06AM |
t******tu | Transfer out from MaxBet | 264 | 30 Jan 2023 12:01AM |
Copyright © 2023 4dno.co. All Right Reserved.