Perdana 4D Live Results | Latest Perdana 4D Results for Today (LIVE)

Perdana 4D
Date: 29/1/2023 (Sun)
Buy Now!
1st Prize
2420
2nd Prize
8241
3rd Prize
1715
Special
73792628518610339954
79151013026172808396
Consolation
89103240165910496804
02997910840300730341
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
s*****dj | Withdraw | 490 | 29 Jan 2023 11:36PM |
M*******na | Transfer into Pragmatic | 70 | 29 Jan 2023 11:30PM |
N****ma | Transfer into Playtech | 100 | 29 Jan 2023 11:28PM |
b*****xq | Withdraw | 626 | 29 Jan 2023 11:28PM |
N****ma | Top Up | 100 | 29 Jan 2023 11:23PM |
M*******na | Transfer into Pragmatic | 30 | 29 Jan 2023 11:22PM |
d***la | Transfer into MaxBet | 85 | 29 Jan 2023 11:19PM |
v*******pp | Withdraw | 408 | 29 Jan 2023 11:15PM |
0*******95 | Transfer into Live22 | 50 | 29 Jan 2023 11:09PM |
0*******95 | Top Up | 50 | 29 Jan 2023 11:09PM |
Copyright © 2023 4dno.co. All Right Reserved.