Perdana 4D Live Results | Latest Perdana 4D Results for Today (LIVE)

Perdana 4D
Date: 1/12/2023 (Fri)
Buy Now!
1st Prize
1665
2nd Prize
3763
3rd Prize
0357
Special
37371112680195681000
75555868836863004750
Consolation
59510732422100684525
19189242379445706963
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
r******rx | 4D Bet | 488 | 2 Dec 2023 3:32AM |
m*****s7 | Withdraw | 142 | 2 Dec 2023 3:29AM |
z*****99 | 4D Bet | 64 | 2 Dec 2023 3:24AM |
5*******t0 | Top Up | 300 | 2 Dec 2023 3:19AM |
h*****3o | Transfer out from Live22 | 73 | 2 Dec 2023 3:15AM |
i****cs | Transfer out from Jili | 879 | 2 Dec 2023 3:12AM |
a*****00 | Transfer into Playtech | 100 | 2 Dec 2023 3:07AM |
a*****00 | Top Up | 100 | 2 Dec 2023 3:04AM |
s*******dn | Top Up | 600 | 2 Dec 2023 3:04AM |
5******7s | Transfer into Big Gaming | 191 | 2 Dec 2023 3:00AM |
Copyright © 2023 4dno.co. All Right Reserved.